Re-arranged games
22nd February 2025
15th February 2025
8th February 2025
1st February 2025
25th January 2025
11th January 2025
Where the date above is a Saturday clubs, may by mutual agreement, play on the following day i.e. Sunday or on Friday night. If any change of date is agreed, it is the home side’s responsibility to immediately inform the admin office. It is also the home club’s responsibility to ensure your referees’ society is informed. Clubs may also elect to play this match on a midweek date – but again this must be by mutual agreement and this office must be informed before the day of the game.
The SW also reserves the right to bring the game forward to an earlier weekend or put the match back if other circumstances dictate that both clubs are without a fixture which takes a higher priority or to ensure the best use of available playing dates. Once again both clubs would be advised.
You have the right to ask for a review of this decision. Under Paragraph 9 of the South West Operating Instructions, such application must be made in writing to The Review Facilitator, SW Admin Office, P O BOX 3781, SWINDON, SN2 9GW. It is essential that your opponents are also informed. Any application must be received within 3 days and be accompanied by a cheque for £50 payable to SW RFU Competitions. It will be returned if the application is successful.
League | Home | v | Away | New Date |
C1WN | Chosen Hill FP | v | Bridgwater & Albion | 12th April 2025 |
C3BBOS | Farnham Royal | v | Bracknell III | 29th March 2025 |
C3DNE | Tiverton II | v | Exeter Engineers | 29th March 2025 |
C3GN | Spartans | v | Chosen Hill FP II | 29th March 2025 |
League | Home | v | Away | New Date |
C1WN | Bridgwater & Albion | v | Gordon League | 29th March 2025 |
C1WN | Old Redcliffians II | v | Chard | 22nd February 2025 |
C2D | Exeter Saracens | v | Honiton | 29th March 2025 |
C2S | Rebels | v | Avon | 15th March 2025 |
C3BBON | Banbury II | v | Bicester II | 5th April 2025 |
C3BBOS | Farnham Royal | v | Bracknell III | 22nd February 2025 |
C3DNE | Tiverton II | v | Exeter Engineers | 22nd February 2025 |
C3GN | Spartans | v | Chosen Hill FP II | 22nd February 2025 |
C4G | Drybrook II | v | Ross on Wye | 29th March 2025 |
R2S | Chippenham | v | Old Centralians | 29th March 2025 |
League | Home | v | Away | New Date |
C2BBON | Faringdon | v | Tring II | 22nd February 2025 |
C2S | Imperial | v | Midsomer Norton | 15th March 2025 |
C3C | Camborne SoM | v | Saltash II | 29th March 2025 |
C3SN | Clevedon II | v | Old Redcliffians III | 1st March 2025 |
C3SS | Castle Cary | v | North Petherton II | 29th March 2025 |
R2S | Thornbury | v | Weston-super-Mare | 29th March 2025 |
League | Home | v | Away | New Date |
C1SN | Grove | v | Buckingham | 29th March 2025 |
C2S | Imperial | v | Midsomer Norton | 8th February 2025 |
C3C | Camborne SoM | v | Saltash II | 8th February 2025 |
C3C | Illogan Park | v | Launceston II | 8th February 2025 |
C3SN | Clevedon II | v | Bristol Harlequins | 29th March 2025 |
C4G | Yate | v | Ross-on-Wye | 22nd February 2025 |
C4SN | Keynsham III | v | Wells II | 22nd February 2025 |
C4SS | Wiveliscombe II | v | Tor II | 22nd February 2025 |
R2S | Drybrook | v | Longlevens | 29th March 2025 |
R2S | Keynsham | v | Witney | 8th February 2025 |
League | Home | v | Away | New Date |
C2BBOS | Thatcham | v | Marlow II | 22nd February 2025 |
C2D | Exeter Saracens | v | Devonport Services II | 22nd February 2025 |
C2S | Rebels | v | Minehead Barbarians | 29th March 2025 |
C3BBON | Harwell | v | Bicester II | 29th March 2025 |
C3DNE | Exeter Athletic | v | North Tawton | 8th February 2025 |
C3SS | Castle Cary | v | Wyvern | 22nd February 2025 |
C4SS | Bridgwater & Albion III | v | Hornets IV | 29th March 2025 |
R2SW | Truro | v | Winscombe | 8th February 2025 |
League | Home | v | Away | New Date |
C1SN | Bletchley | v | Reading Abbey | 25th January 2025 |
C1SN | Chinnor III | v | Wallingford | 22nd February 2025 |
C1SN | Grove | v | Reading | 22nd February 2025 |
C1SN | High Wycombe | v | Bicester | 22nd February 2025 |
C1SN | Oxford Harlequins II | v | Buckingham | 25th January 2025 |
C1SS | Devizes | v | Corsham | 22nd February 2025 |
C1SS | Frome | v | Swanage & Wareham | 22nd February 2025 |
C1SS | Melksham | v | Walcot | 22nd February 2025 |
C1SS | Royal Wootton Bassett II | v | Combe Down | 22nd February 2025 |
C1WN | Chosen Hill | v | Bridgwater & Albion | 22nd February 2025 |
C1WN | Old Redcliffians III | v | Taunton II | 29th March 2025 |
C1WW | Redruth II | v | Tavistock | 22nd February 2025 |
C1WW | Wiveliscombe | v | St Ives | 8th February 2025 |
C2BBON | Chipping Norton | v | Abingdon | 22nd February 2025 |
C2BBON | Didcot | v | Oxford | 8th February 2025 |
C2BBON | Tring II | v | Wheatley | 25th January 2025 |
C2BBON | Witney II | v | Chesham | 25th January 2025 |
C2BBOS | Beaconsfield II | v | Henley II | 25th January 2025 |
C2BBOS | Hungerford | v | Amersham & Chiltern II | 22nd February 2025 |
C2BBOS | Slough | v | Newbury II | 22nd February 2025 |
C2BBOS | Tadley | v | Maidenhead II | 22nd February 2025 |
C2BBOS | Thatcham | v | Marlow II | 25th January 2025 |
C2C | Helston | v | Bodmin | 8th February 2025 |
C2DWN | Calne | v | Marlborough II | 22nd February 2025 |
C2DWN | Fairford | v | Devizes II | 22nd February 2025 |
C2DWN | Pewsey Vale | v | Minety | 22nd February 2025 |
C2DWN | Sutton Benger | v | Royal Wootton Bassett II | 8th February 2025 |
C2GN | Berry Hill | v | Brockworth | 22nd February 2025 |
C2GN | Bredon Star | v | Smiths Rugby | 8th February 2025 |
C2GN | Coney Hill | v | Cheltenham North | 25th January 2025 |
C2GN | Stroud | v | Cirencester | 8th February 2025 |
C2GS | Bream | v | St Mary's Old Boys | 22nd February 2025 |
C2GS | Bristol Saracens | v | Old Elizabethans | 22nd February 2025 |
C2S | Midsomer Norton | v | Clevedon | 29th March 2025 |
C2S | St Bernadettes OB | v | Hornets II | 25th January 2025 |
C3BBON | Bicester II | v | Oxford Harlequins III | 22nd February 2025 |
C3BBON | Buckingham II | v | Risborough | 25th January 2025 |
C3BBON | Harwell | v | Stow on the Wold II | 22nd February 2025 |
C3BBON | Oxford II | v | Banbury II | 8th February 2025 |
C3BBON | Witney III | v | Wallingford II | 25th January 2025 |
C3BBOS | Berkshire Shire Hall | v | Reading Abbey II | 22nd February 2025 |
C3BBOS | Henley III | v | High Wycombe II | 22nd February 2025 |
C3BBOS | Phoenix | v | Windsor II | 22nd February 2025 |
C3BBOS | Reading II | v | Aldermaston | 8th February 2025 |
C3DWC | Bath Saracens | v | Trowbridge III | 8th February 2025 |
C3DWC | Melksham II | v | Combe Down II | 8th February 2025 |
C3DWC | Warminster | v | Corsham II | 25th January 2025 |
C3DWN | Cricklade | v | Swindon College OB II | 8th February 2025 |
C3DWN | Royal Wootton Bassett IV | v | Supermarine | 8th February 2025 |
C3DWN | Swindon II | v | Chippenham III | 8th February 2025 |
C3GN | Longlevens II | v | Chosen Hill Former Pupils II | 8th February 2025 |
C3GN | Minchinhampton | v | Cheltenham Saracens | 8th February 2025 |
C3GN | Norton | v | Matson II | 1st February 2025 |
C3GN | Tewkesbury | v | Widden Old Boys | 8th February 2025 |
C3GS | Broad Plain | v | Cotham Park | 25th January 2025 |
C3GS | St Brendans Old Boys | v | Whitehall | 22nd February 2025 |
C3SN | Clevedon II | v | Keynsham II | 22nd February 2025 |
C3SN | Old Redcliffians III | v | Gordano II | 29th March 2025 |
C3SN | Old Sulians | v | Oldfield Old Boys II | 8th February 2025 |
C3SN | Walcot II | v | Midsomer Norton II | 22nd February 2025 |
C3SS | Bridgwater & Albion II | v | Weston-super-Mare II | 22nd February 2025 |
18th | Chinnor IV | v | Reading III | 18th January 2025 |
C4BBON | Abingdon II | v | Banbury III | 18th January 2025 |
C4BBON | Chipping Norton II | v | Abingdon II | 18th January 2025 |
C4BBOS | Hungerford II | v | Bracknell IV | 18th January 2025 |
C4BBOS | Tadley II | v | Windsor III | 25th January 2025 |
C4G | Drybrook II | v | Frampton Cotterell II | 8th February 2025 |
C4G | Yate | v | Bishopston | 8th February 2025 |
C4SN | Midsomer Norton III | v | Bristol Telephone Area | 22nd February 2025 |
C4SS | Hornets IV | v | Wiveliscombe II | 8th February 2025 |
R1SW | Marlborough | v | Launceston | 8th February 2025 |
R1SW | Matson | v | Sidmouth | 8th February 2025 |
R2S | Drybrook | v | Thornbury | 22nd February 2025 |
R2S | Old Centralians | v | Swindon | 22nd February 2025 |
R2S | Stow on the Wold | v | Trowbridge | 22nd February 2025 |
Where the date above is a Saturday clubs, may by mutual agreement, play on the following day i.e. Sunday or on Friday night. If any change of date is agreed, it is the home side’s responsibility to immediately inform the admin office. It is also the home club’s responsibility to ensure your referees’ society is informed. Clubs may also elect to play this match on a midweek date – but again this must be by mutual agreement and this office must be informed before the day of the game.
The SW also reserves the right to bring the game forward to an earlier weekend or put the match back if other circumstances dictate that both clubs are without a fixture which takes a higher priority or to ensure the best use of available playing dates. Once again both clubs would be advised.
You have the right to ask for a review of this decision. Under Paragraph 9 of the South West Operating Instructions, such application must be made in writing to The Review Facilitator, SW Admin Office, P O BOX 3781, SWINDON, SN2 9GW. It is essential that your opponents are also informed. Any application must be received within 3 days and be accompanied by a cheque for £50 payable to SW RFU Competitions. It will be returned if the application is successful.