Re-arranged games
11th January 2025
4th January 2025
21st December 2024
7th December 2024
2nd November 2024
Where the date above is a Saturday clubs, may by mutual agreement, play on the following day i.e. Sunday or on Friday night. If any change of date is agreed, it is the home side’s responsibility to immediately inform the admin office. It is also the home club’s responsibility to ensure your referees’ society is informed. Clubs may also elect to play this match on a midweek date – but again this must be by mutual agreement and this office must be informed before the day of the game.
The SW also reserves the right to bring the game forward to an earlier weekend or put the match back if other circumstances dictate that both clubs are without a fixture which takes a higher priority or to ensure the best use of available playing dates. Once again both clubs would be advised.
You have the right to ask for a review of this decision. Under Paragraph 9 of the South West Operating Instructions, such application must be made in writing to The Review Facilitator, SW Admin Office, P O BOX 3781, SWINDON, SN2 9GW. It is essential that your opponents are also informed. Any application must be received within 3 days and be accompanied by a cheque for £50 payable to SW RFU Competitions. It will be returned if the application is successful.
League | Home | v | Away | New Date |
C1SN | Bletchley | v | Reading Abbey | 25th January 2025 |
C1SN | Chinnor III | v | Wallingford | 22nd February 2025 |
C1SN | Grove | v | Reading | 22nd February 2025 |
C1SN | High Wycombe | v | Bicester | 22nd February 2025 |
C1SN | Oxford Harlequins II | v | Buckingham | 25th January 2025 |
C1SS | Devizes | v | Corsham | 22nd February 2025 |
C1SS | Frome | v | Swanage & Wareham | 22nd February 2025 |
C1SS | Melksham | v | Walcot | 22nd February 2025 |
C1SS | Royal Wootton Bassett II | v | Combe Down | 22nd February 2025 |
C1WN | Chosen Hill | v | Bridgwater & Albion | 22nd February 2025 |
C1WN | Old Redcliffians III | v | Taunton II | 29th March 2025 |
C1WW | Redruth II | v | Tavistock | 22nd February 2025 |
C1WW | Wiveliscombe | v | St Ives | 8th February 2025 |
C2BBON | Chipping Norton | v | Abingdon | 22nd February 2025 |
C2BBON | Didcot | v | Oxford | 8th February 2025 |
C2BBON | Tring II | v | Wheatley | 25th January 2025 |
C2BBON | Witney II | v | Chesham | 25th January 2025 |
C2BBOS | Beaconsfield II | v | Henley II | 25th January 2025 |
C2BBOS | Hungerford | v | Amersham & Chiltern II | 22nd February 2025 |
C2BBOS | Slough | v | Newbury II | 22nd February 2025 |
C2BBOS | Tadley | v | Maidenhead II | 22nd February 2025 |
C2BBOS | Thatcham | v | Marlow II | 25th January 2025 |
C2C | Helston | v | Bodmin | 8th February 2025 |
C2DWN | Calne | v | Marlborough II | 22nd February 2025 |
C2DWN | Fairford | v | Devizes II | 22nd February 2025 |
C2DWN | Pewsey Vale | v | Minety | 22nd February 2025 |
C2DWN | Sutton Benger | v | Royal Wootton Bassett II | 8th February 2025 |
C2GN | Berry Hill | v | Brockworth | 22nd February 2025 |
C2GN | Bredon Star | v | Smiths Rugby | 8th February 2025 |
C2GN | Coney Hill | v | Cheltenham North | 25th January 2025 |
C2GN | Stroud | v | Cirencester | 8th February 2025 |
C2GS | Bream | v | St Mary's Old Boys | 22nd February 2025 |
C2GS | Bristol Saracens | v | Old Elizabethans | 22nd February 2025 |
C2S | Midsomer Norton | v | Clevedon | 29th March 2025 |
C2S | St Bernadettes OB | v | Hornets II | 25th January 2025 |
C3BBON | Bicester II | v | Oxford Harlequins III | 22nd February 2025 |
C3BBON | Buckingham II | v | Risborough | 25th January 2025 |
C3BBON | Harwell | v | Stow on the Wold II | 22nd February 2025 |
C3BBON | Oxford II | v | Banbury II | 8th February 2025 |
C3BBON | Witney III | v | Wallingford II | 25th January 2025 |
C3BBOS | Berkshire Shire Hall | v | Reading Abbey II | 22nd February 2025 |
C3BBOS | Henley III | v | High Wycombe II | 22nd February 2025 |
C3BBOS | Phoenix | v | Windsor II | 22nd February 2025 |
C3BBOS | Reading II | v | Aldermaston | 8th February 2025 |
C3DWC | Bath Saracens | v | Trowbridge III | 8th February 2025 |
C3DWC | Melksham II | v | Combe Down II | 8th February 2025 |
C3DWC | Warminster | v | Corsham II | 25th January 2025 |
C3DWN | Cricklade | v | Swindon College OB II | 8th February 2025 |
C3DWN | Royal Wootton Bassett IV | v | Supermarine | 8th February 2025 |
C3DWN | Swindon II | v | Chippenham III | 8th February 2025 |
C3GN | Longlevens II | v | Chosen Hill Former Pupils II | 8th February 2025 |
C3GN | Minchinhampton | v | Cheltenham Saracens | 8th February 2025 |
C3GN | Norton | v | Matson II | 1st February 2025 |
C3GN | Tewkesbury | v | Widden Old Boys | 8th February 2025 |
C3GS | Broad Plain | v | Cotham Park | 25th January 2025 |
C3GS | St Brendans Old Boys | v | Whitehall | 22nd February 2025 |
C3SN | Clevedon II | v | Keynsham II | 22nd February 2025 |
C3SN | Old Redcliffians III | v | Gordano II | 29th March 2025 |
C3SN | Old Sulians | v | Oldfield Old Boys II | 8th February 2025 |
C3SN | Walcot II | v | Midsomer Norton II | 22nd February 2025 |
C3SS | Bridgwater & Albion II | v | Weston-super-Mare II | 22nd February 2025 |
18th | Chinnor IV | v | Reading III | 18th January 2025 |
C4BBON | Abingdon II | v | Banbury III | 18th January 2025 |
C4BBON | Chipping Norton II | v | Abingdon II | 18th January 2025 |
C4BBOS | Hungerford II | v | Bracknell IV | 18th January 2025 |
C4BBOS | Tadley II | v | Windsor III | 25th January 2025 |
C4G | Drybrook II | v | Frampton Cotterell II | 8th February 2025 |
C4G | Yate | v | Bishopston | 8th February 2025 |
C4SN | Midsomer Norton III | v | Bristol Telephone Area | 22nd February 2025 |
C4SS | Hornets IV | v | Wiveliscombe II | 8th February 2025 |
R1SW | Marlborough | v | Launceston | 8th February 2025 |
R1SW | Matson | v | Sidmouth | 8th February 2025 |
R2S | Drybrook | v | Thornbury | 22nd February 2025 |
R2S | Old Centralians | v | Swindon | 22nd February 2025 |
R2S | Stow on the Wold | v | Trowbridge | 22nd February 2025 |
League | Home | v | Away | New Date |
C1SN | Bicester | v | Oxford Harlequins II | 8th February 2025 |
C1SN | Buckingham | v | Windsor | 8th February 2025 |
C1SN | Chinnor III | v | Bracknell II | 8th February 2025 |
C1SN | Reading | v | High Wycombe | 8th February 2025 |
C1SN | Reading Abbey | v | Grove | 8th February 2025 |
C1SN | Wallingford | v | Bletchley | 8th February 2025 |
C1SS | Combe Down | v | Melksham | 8th February 2025 |
C1SS | Corsham | v | Royal Wootton Bassett II | 8th February 2025 |
C1SS | Dorchester | v | Frome | 8th February 2025 |
C1SS | Walcot | v | Sherborne | 8th February 2025 |
C1WN | Cleve | v | Clifton II | 22nd February 2025 |
C1WN | Gordon League | v | Cinderford II | 8th February 2025 |
C2BBON | Chesham | v | Chipping Norton | 8th February 2025 |
C2BBON | Faringdon | v | Tring II | 8th February 2025 |
C2BBOS | Amersham & Chiltern II | v | Tadley | 8th February 2025 |
C2BBOS | Henley II | v | Rams III | 8th February 2025 |
C2BBOS | Marlow II | v | Slough | 8th February 2025 |
C2DWC | Amesbury | v | Salisbury II | 8th February 2025 |
C2DWC | Bradford-on-Avon | v | Yeovil II | 8th February 2025 |
C2DWN | Marlborough II | v | Swindon College Old Boys | 8th February 2025 |
C2DWN | Minety | v | Calne | 8th February 2025 |
C2DWN | Pewsey Vale | v | Devizes II | 8th February 2025 |
C2GN | Cheltenham North | v | Cirencester | 22nd February 2025 |
C2GN | Gloucester Old Boys | v | Berry Hill | 8th February 2025 |
C2GN | Stroud | v | Old Patesians | 25th January 2025 |
C2GS | Chipping Sodbury | v | Frampton Cotterell | 8th February 2025 |
C2GS | Lydney II | v | Dings Crusaders II | 8th February 2025 |
C2GS | Old Colstonians | v | North Bristol | 8th February 2025 |
C2GS | Old Elizabethans | v | Bream | 8th February 2025 |
C2S | Avon | v | Minehead Barbarians | 22nd February 2025 |
C2S | Chew Valley II | v | Nailsea & Backwell II | 8th February 2025 |
C2S | Rebels | v | Oldfield Old Boys | 8th February 2025 |
C2S | Wells | v | Midsomer Norton | 22nd February 2025 |
C3BBON | Risborough | v | Bicester II | 8th February 2025 |
C3BBON | Stow on the Wold II | v | Oxford II | 25th January 2025 |
C3BBOS | Aldermaston | v | Reading Abbey II | 25th January 2025 |
C3BBOS | Farnham Royal | v | Berkshire Shire Hall | 8th February 2025 |
C3BBOS | Henley III | v | Windsor II | 8th February 2025 |
C3BBOS | High Wycombe II | v | Bracknell III | 25th January 2025 |
C3DNE | Okehampton II | v | Exeter Engineers | 8th February 2025 |
C3DWC | Bath Saracens | v | Combe Down II | 25th January 2025 |
C3DWN | Cricklade | v | Chippenham III | 25th January 2025 |
C3DWN | Supermarine | v | Swindon College Old Boys II | 25th January 2025 |
C3GN | Cheltenham Saracens | v | Norton | 25th January 2025 |
C3GN | Chosen Hill II | v | Tewkesbury | 25th January 2025 |
C3GN | Matson II | v | Old Cryptians | 25th January 2025 |
C3GN | Spartans | v | Minchinhampton | 25th January 2025 |
C3GS | Kingswood | v | St Brendan's Old Boys | 8th February 2025 |
C3GS | Whitehall | v | Barton Hill | 8th February 2025 |
C3SN | Keynsham II | v | Walcot II | 8th February 2025 |
C3SN | Midsomer Norton II | v | Yatton | 8th February 2025 |
C3SN | Winscombe II | v | Old Redliffians III | 22nd February 2025 |
C3SS | Castle Cary | v | North Petherton II | 8th February 2025 |
C3SS | Wyvern | v | Bridgwater & Abion II | 8th February 2025 |
C4SN | Bristol Telephone Area | v | Keynsham III | 25th January 2025 |
C4SN | Midsomer Norton III | v | Yatton II | 8th February 2025 |
C4SN | Wells II | v | St Bernadettes II | 8th February 2025 |
C4SS | Tor II | v | Morganians | 8th February 2025 |
C4SS | Yeovil II | v | Bridgwater & Abion III | 22nd February 2025 |
R2S | Longlevens | v | Gordano | 8th February 2025 |
R2S | Swindon | v | Stow on the Wold | 8th February 2025 |
R2S | Thornbury | v | Weston-super-Mare | 8th February 2025 |
R2S | Trowbridge | v | Drybrook | 8th February 2025 |
League | Home | v | Away | New Date |
C2GN | Hucclecote | v | Old Richians | 8th February 2025 |
C3SN | Clevedon II | v | Old Redcliffians III | 8th February 2025 |
C4SS | Bridgwater & Albion III | v | Weston-super-Mare III | 8th February 2025 |
League | Home | v | Away | New Date |
C1SN | Bicester | v | Reading | 25th January 2025 |
C1SN | Bracknell II | v | Grove | 25th January 2025 |
C1SN | Windsor | v | Wallingford | 25th January 2025 |
C1SS | Combe Down | v | Dorchester | 25th January 2025 |
C1SS | Corsham | v | Swanage & Wareham | 25th January 2025 |
C1SS | Royal Wootton Bassett II | v | Sherborne | 25th January 2025 |
C1SS | Walcot | v | Frome | 25th January 2025 |
C1WN | Bridgwater & Albion | v | Cinderford II | 25th January 2025 |
C1WN | Clifton II | v | Chard | 25th January 2025 |
C1WN | Nailsea & Backwell | v | Cleve | 8th February 2025 |
C1WW | Bideford | v | Kingsbridge | 25th January 2025 |
C1WW | Bude | v | Wiveliscombe | 25th January 2025 |
C1WW | Penryn | v | Barnstaple II | 25th January 2025 |
C1WW | Redruth | v | St Ives | 25th January 2025 |
C1WW | Tavistock | v | Pirates Amateurs | 25th January 2025 |
C2BBON | Chipping Norton | v | Didcot | 25th January 2025 |
C2BBON | Faringdon | v | Oxford | 25th January 2025 |
C2BBOS | Amersham & Chiltern II | v | Slough | 25th January 2025 |
C2BBOS | Hungerford | v | Maidenhead II | 25th January 2025 |
C2BBOS | Rams III | v | Tadley | 25th January 2025 |
C2C | Bodmin | v | St Just | 25th January 2025 |
C2C | Falmouth | v | Newquay Hornets | 25th January 2025 |
C2C | Perranporth | v | Liskeard-Looe | 25th January 2025 |
C2C | Saltash | v | Wadebridge Camels II | 25th January 2025 |
C2D | Dartmouth | v | South Molton | 25th January 2025 |
C2D | Exeter Saracens | v | Devonport Services | 25th January 2025 |
C2D | Honiton | v | Plymouth Argaum | 25th January 2025 |
C2D | Topsham II | v | Exmouth II | 25th January 2025 |
C2D | Torquay Athletic | v | Tamar Saracens | 25th January 2025 |
C2D | Withycombe | v | Old Plymothian | 25th January 2025 |
C2DWC | Frome II | v | Westbury | 25th January 2025 |
C2DWC | Trowbridge II | v | Wheatsheaf Cabin Crew | 25th January 2025 |
C2DWC | Yeovil | v | Amesbury | 25th January 2025 |
C2DWN | Calne | v | Colerne | 25th January 2025 |
C2DWN | Marlborough II | v | Royal Wootton Bassett II | 25th January 2025 |
C2DWN | Minety | v | Devizes II | 25th January 2025 |
C2DWN | Pewsey Vale | v | Sutton Benger | 25th January 2025 |
C2DWN | Salisbury II | v | Bradford-on-Avon | 25th January 2025 |
C2DWS | North Dorset II | v | Bridport | 25th January 2025 |
C2DWS | Wimborne II | v | Puddletown | 25th January 2025 |
C2GN | Berry Hill | v | Bredon Star | 25th January 2025 |
C2GN | Cirencester | v | Old Richians | 25th January 2025 |
C2GS | Chipping Sodbury | v | Old Elizabethans | 25th January 2025 |
C2GS | Frampton Cotterell | v | Dursley | 25th January 2025 |
C2GS | Lydney II | v | St Mary's Old Boys | 25th January 2025 |
C2GS | Old Colstonians | v | Bream | 25th January 2025 |
C2S | Clevedon | v | Wells | 8th February 2025 |
C2S | Hornets II | v | Avon | 8th February 2025 |
C2S | Imperial | v | Chew Valley II | 25th January 2025 |
C2S | Midsomer Norton | v | Nailsea & Backwell II | 25th January 2025 |
C2S | Rebels | v | Minehead Barbarians | 25th January 2025 |
C3BBON | Banbury II | v | Oxford Harlequins III | 25th January 2025 |
C3BBON | Harwell | v | Bicester II | 25th January 2025 |
C3BBOS | Farnham Royal | v | Windsor II | 25th January 2025 |
C3C | Camborne II | v | Redruth Albany | 21st December 2024 |
C3C | Camborne SoM | v | Illogan Park | 21st December 2024 |
C3C | Lankelly-Fowey | v | Bude II | 4th January 2025 |
C3C | Penryn II | v | Falmouth II | 4th January 2025 |
C3C | St Ives II | v | Launceston II | 21st December 2024 |
C3DNE | Exeter Athletic | v | North Tawton | 25th January 2025 |
C3DNE | Exeter Engineers | v | Crediton II | 25th January 2025 |
C3DNE | Sidmouth | v | Newton Abbot II | 25th January 2025 |
C3DNE | Teignmouth II | v | Okehampton II | 25th January 2025 |
C3DSW | Paignton II | v | Plymstock Oaks | 25th January 2025 |
C3DSW | Plympton Victoria | v | Kingsbridge II | 25th January 2025 |
C3DSW | Totnes | v | Brixham II | 25th January 2025 |
C3DWC | Bath Saracens | v | Combe Down II | 21st December 2024 |
C3DWC | Corsham II | v | Melksham II | 21st December 2024 |
C3DWC | Trowbridge III | v | Warminster | 21st December 2024 |
C3DWN | Cricklade | v | Chippenham III | 4th January 2025 |
C3DWN | Royal Wootton Bassett IV | v | Swindon II | 4th January 2025 |
C3DWN | Supermarine | v | Swindon College Old Boys II | 4th January 2025 |
C3DWS | Sherborne II | v | Oakmeadians II | 25th January 2025 |
C3GS | Ashley Down Old Boys | v | Whitehall | 25th January 2025 |
C3GS | Avonmouth Old Boys | v | Kingswood | 25th January 2025 |
C3SN | Bristol Harlequins | v | Midsomer Norton II | 25th January 2025 |
C3SN | Old Sulians | v | Old Redcliffians III | 25th January 2025 |
C3SN | Oldfield Old Boys II | v | Keynsham II | 25th January 2025 |
C3SN | Winscombe II | v | Walcot II | 25th January 2025 |
C3SS | Castle Cary | v | Wyvern | 25th January 2025 |
C3SS | Chard II | v | Weston-super-Mare II | 25th January 2025 |
C3SS | North Petherton II | v | Crewkerne | 25th January 2025 |
C3SS | Somerton | v | Bridgwater & Albion II | 25th January 2025 |
C3SS | Tor | v | Hornets III | 25th January 2025 |
C3SS | Wellington II | v | Cheddar Valley | 25th January 2025 |
C4BBOC | Littlemore | v | Reading Abbey III | 14th December 2024 |
C4BBON | Chipping Norton II | v | Didcot II | 14th December 2024 |
C4BBON | Gosford All Blacks II | v | Abingdon II | 14th December 2024 |
C4BBOS | Tadley II | v | Thatcham II | 14th December 2024 |
C4BBOS | Windsor III | v | Hungerford II | 14th December 2024 |
C4G | Aretians | v | Bishopston | 25th January 2025 |
C4G | Bristol Barbarians | v | Drybrook II | 25th January 2025 |
C4G | Ross on Wye | v | Smiths II | 25th January 2025 |
C4SN | Keynsham III | v | St Bernadettes Old Boys II | 18th January 2025 |
C4SN | Midsomer Norton III | v | Nailsea & Backwell III | 25th January 2025 |
C4SN | Wells II | v | Frome III | 25th January 2025 |
C4SS | Bridgwater & Albion III | v | Hornets IV | 25th January 2025 |
C4SS | Burnham II | v | Tor II | 25th January 2025 |
C4SS | Minehead Barbarians II | v | Morganians | 25th January 2025 |
C4SS | Yeovil II | v | Weston-super-Mare III | 25th January 2025 |
R1SW | Barnstaple | v | Launceston | 25th January 2025 |
R1SW | Brixham | v | Royal Wootton Bassett | 25th January 2025 |
R1SW | Exmouth | v | Matson | 25th January 2025 |
R1SW | St Austell | v | Marlborough | 25th January 2025 |
R2S | Chippenham | v | Thornbury | 25th January 2025 |
R2S | Gordano | v | Swindon | 25th January 2025 |
R2S | Longlevens | v | Trowbridge | 25th January 2025 |
R2S | Weston-super-Mare | v | Stow-on-the-Wold | 25th January 2025 |
R2S | Witney | v | Drybrook | 25th January 2025 |
R2S | Keynsham | v | Old Centralians | 25th January 2025 |
R2SW | Newton Abbot | v | North Petherton | 25th January 2025 |
R2SW | Okehampton | v | Teignmouth | 25th January 2025 |
R2SW | Truro | v | Winscombe | 25th January 2025 |
R2SW | Wadebridge Camels | v | Topsham | 25th January 2025 |
League | Home | v | Away | New Date |
C4BBOC | Reading III | v | Aylesbury III | 25 January 2025 |
Where the date above is a Saturday clubs, may by mutual agreement, play on the following day i.e. Sunday or on Friday night. If any change of date is agreed, it is the home side’s responsibility to immediately inform the admin office. It is also the home club’s responsibility to ensure your referees’ society is informed. Clubs may also elect to play this match on a midweek date – but again this must be by mutual agreement and this office must be informed before the day of the game.
The SW also reserves the right to bring the game forward to an earlier weekend or put the match back if other circumstances dictate that both clubs are without a fixture which takes a higher priority or to ensure the best use of available playing dates. Once again both clubs would be advised.
You have the right to ask for a review of this decision. Under Paragraph 9 of the South West Operating Instructions, such application must be made in writing to The Review Facilitator, SW Admin Office, P O BOX 3781, SWINDON, SN2 9GW. It is essential that your opponents are also informed. Any application must be received within 3 days and be accompanied by a cheque for £50 payable to SW RFU Competitions. It will be returned if the application is successful.