
NOMINATED FREE WEEKENDS
(IF CIRCUMSTANCES HAVE CHANGED AND YOU NO LONGER REQUIRE A WEEKEND SHOWN BELOW PLEASE EMAIL THE ADMIN OFFICE - rugby@firsteleven.co.uk)
| CLUB | LEAGUE | DATE | DATE |
| Avonvale | DW1N | 23-Apr-11 | |
| Camborne School of Mines | CL | 26-Feb-11 | |
| Chipping Norton | SCN | 12-Feb-11 | 26-Feb-11 |
| Cotham Park | GL1 | 26-Feb-11 | 30-Apr-11 |
| Dorchester | SCS | 27-Nov-10 | |
| Drifters | BBOP | 23-Apr-11 | 30-Apr-11 |
| Dursley | GL1 | 2-Apr-11 | |
| Imperial | SP | 23-Apr-11 | |
| Ivel Barbarians | DW1S | 19-Mar-10 | |
| Keynsham III | SO2N | 13-Nov-10 | |
| Newbury Stags | SCN | 12-Feb-11 | 26-Feb-11 |
| Old Bristolians | GP | 12-Feb-11 | |
| Sherborne | SCS | 23-Apr-11 | 30-Apr-11 |
| Sherborne II | DW1S | 23-Apr-11 | 30-Apr-11 |
| Slough II | BBO2S | 26-Feb-11 | |
| Swanage & Wareham IV | DW3S | 27-Nov-10 | |
| Tadley II | BBO1S | 20-Nov-10 |
Return to South West index